Middle Size League
Contents |
- Important information for the 2013 RoboCup MSL competitions in Eindhoven, the Netherlands
- Rule and Regulations for 2013
- Rule changes between 2012 and 2013
League Overview
This is the official page of the Middle Size League (MSL). On this page you can find an overview of the participating teams in the community, the MSL committees, the lates rules and regulations, an overview of the world championships and local events and more...
Organization
Executive committee
The Executive Committee members represent the MSL within the general RoboCup community. Executive committee members are appointed for three years.
- Bernardo Cunha, University of Aveiro, Portugal (2011-2013)
- Yasunori Takemura, Nippon Bunri University, Japan (2011-2013)
Former executive committee members:
- Roel Merry, Eindhoven University of Technology, the Netherlands (2010-2012)
- Andrea Bonarini, Politecnico di Milano, Italy (2006-2010)
- Fernando Ribeiro, University of Minho, Portugal (2004-2010)
- Yasutake Takahashi, Osaka University, Japan (2006-2009)
- Gerald Steinbauer, Graz University of Technology, Austria (2010-2011)
Technical committee
The Technical Committee (TC) is responsible for technical issues of the league along with the Executive Committee members listed above. The current TC members are listed below.
- Hamed Rasam Farad, Azad University of Qazvin, Iran
- Robin Soetens, Eindhoven University of Technology, The Netherlands
- Zhao Yong, Bejing Information Science & Technology University, China
Organizing committee
The organizing committee is currently formed by
- Jose Luis Azevedo, University of Aveiro, Portugal (chair)
- Amir Ali Forough Nassiraei, Kyoto University, Japan
- Oliver Zweigle, Stuttgart University, Germany (local chair)
Rules
Rules for the 2013 competitions: 2012-12-10
Rule changes between 2012 and 2013
Rules for the 2012 competitions: 2011-12-29
Rules for the 2011 competitions: 2010-12-31
Rules for the 2010 competitions: 2010-05-12
Rules for the 2009 competitions: 2008-12-12
Teams
| Team | Affiliation | Nationality | Homepage |
|---|---|---|---|
| 5DPO | FEUP-DEEC / INESC-Porto | Portugal | http://paginas.fe.up.pt/~robosoc/en |
| Adro | Isfahan Azad University | Iran | http://www.iranadro.com |
| CAMBADA | University of Aveiro | Portugal | http://www.ieeta.pt/atri/cambada |
| Carpe Noctem | University of Kassel | Germany | http://carpenoctem.das-lab.net |
| Endeavor | Wenzhou Vocational & Technical College | China | http://elc.wzvtc.net.cn/robot/index.html |
| Hibikino Musashi | Kyushu Institute of Technology, University of Kitakyushu | Japan | http://robocup.ksrp.or.jp/hibikino-musashi |
| Hong Kong Dragons | City University of Hong Kong | China | http://www.ap.cityu.edu.hk/robocup/robocup.htm |
| ISePorto | LSA-ISEP | Portugal | http://www.lsa.isep.ipp.pt/iseporto_home.html |
| ISocRob | Institute for Systems and Robotics | Portugal | http://socrob.isr.ist.utl.pt |
| JiaoLong | Shanghai Jiao Tong University | China | http://robolab.sjtu.edu.cn/ |
| MINHO | University of Minho | Portugal | http://www.robotica.dei.uminho.pt/robocup |
| MRL | Qazvin Islamic Azad University | Iran | http://mrl.ir/index.php/middle-size |
| MU Penguins | University of Melbourne | Australia | http://robocup.eng.unimelb.edu.au/ |
| NuBot | National University of Defense Technology | China | http://nubot.nudt.edu.cn |
| Paderkicker | University of Paderborn | Germany | http://www.paderkicker.de |
| RFC Stuttgart | University of Stuttgart | Germany | http://robocup.informatik.uni-stuttgart.de |
| Strive-Legends | Shanghai University | China | http://robocup.shu.edu.cn |
| Tech United Eindhoven | Eindhoven University of Technology | Netherlands | http://www.techunited.nl |
| Water | Bejing Information Science & Technology University | China | http://jdgcxy.bistu.edu.cn/robocup/index_robocup.asp |
| WinKIT | Kanazawa Institute of Technology | Japan | http://www2.kanazawa-it.ac.jp/robocup |
To make the above list as complete as possible, click here to send a mail in case a team is missing. Please include the team name, affiliation, nationality and homepage in your mail.
RoboCup 2013 Information
The scores of the 2012 competition can be found HERE.
MSL Champions
| Year | 1st Place Team | 2nd Place Team | 3rd Place Team | Media |
|---|---|---|---|---|
| 2012 | TechUnited, NL | MRL, IR | Water, CN | video |
| 2011 | Water, CN | TechUnited, NL | CAMBADA, PT | video |
| 2010 | Water, CN | TechUnited, NL | CAMBADA, PT | video |
| 2009 | 1.RFC Stuttgart, DE | TechUnited, NL | CAMBADA, PT | video |
| 2008 | CAMBADA, PT | Tech United, NL | CoPS-Stuttgart, DE | video |
| 2007 | Tribots, GE | Eigen, JP | CoPS-Stuttgart, DE | video |
| 2006 | Tribots, DE | CoPS-Stuttgart, DE | ||
| 2005 | EIGEN, JP | FU-Fighters, DE | Philips, NL | video |
| 2004 | EIGEN, JP | WinKIT, JP | CoPS-Stuttgart, DE | video |
| 2003 | Fusion, JP | WinKit, JP | Persia, IR | video |
| 2002 | EIGEN, JP | WinKIT, JP | Osaka Univ. Trackies2002, JP | video |
| 2001 | CS Freiburg, DE | Trackies, JP | EIGEN, JP | video |
| 2000 | CS Freiburg, DE | Golem Team, IT | Sharif CE, IR | video |
| 1999 | Sharif CE, IR | Azzurra Robot Team, IT | CS Freiburg, DE | |
| 1998 | CS Freiburg, DE | Tubingen, DE | Osaka Univ., JP | |
| 1997 | Dreamteam US | Trackies, JP |
Research State of the Art
Other Information
Refbox
http://sourceforge.net/projects/msl-refbox - Homepage of the MSL Referee Box.
MSL events
MSL events - On this page you can find an overview of all World championships with the MSL results. Furthermore, an overview of the local MSL events is given.