Rescue Simulation League
From RoboCup Federation Wiki
Contents |
League Overview
The league consist of three competitions:
- The agent competition
- The infrastructure competition
- The virtual robot competition
During rescue operations after a disaster, cooperation is a must[1]. In general the problem is not solvable by a single agent, and a heterogeneous team that dynamically combines individual capabilities in order to solve the task is needed[2]. This requirement is due to the structural diversity of disaster areas, variety of evidence the sensors can perceive and to the necessity of quickly and reliably examining large regions.
Yet, the performance of a joint rescue team depends on assembling the right mixture of capabilities and has to be designed as a whole. The goal of this league is to take this technological and scientific challenge and extend current rescue robot platforms with planning, learning, and information exchange capabilities needed to coordinate their efforts and to accomplish the rescue mission as a team.
Organization
- current Executive Committee
- Nobuhiro Ito (JP)
- Steven Balakirsky (US)
- Alexander Kleiner (DE)
- current Technical Committee
- Agent competition
- Moritz Goebelbecker (Germany)
- Farshid Faraji (IR)
- Luis Nardin (BR)
- Virtual competition
- Arnoud Visser (The Netherlands)
- Behzad Tabibian (UK) - Local Chair 2012
- Amir Abdi (IR)
- Agent competition
- current Organization Committee
- Andreas Kolling (US) - Chair Virtual Robot Rules Committee
- others
Former Committee members
- Executive Committee
- Levent H. Akin (TR)
- Stephano Carpin (USA)
- TC agent competition
- Gopal Ramchurn (UK)
- Organization Committee
- Veysel Gazi (TR)
Rules
This is the list of rules of the both competitions:
| RoboCup event | Agent competition | Virtual Robot competition |
|---|---|---|
| Mexico 2012 | March 1st, 2012 | January 12, 2012 |
| Istanbul 2011 | January 12, 2011 | |
| Singapore 2010 | February 8, 2010 | June 15, 2010 |
| Graz 2009 | February 4, 2009 | June 9, 2009 |
| Suzhou 2008 | June 9, 2008 | June 4, 2008 |
| Atlanta 2007 | June 6, 2007 | June 20, 2007 |
| Bremen 2006 | May 23, 2006 | June, 2006 |
| Osaka 2005 | June 10, 2005 | |
| Lisbon 2004 | January 20, 2004 | |
| Padua 2003 | May 11, 2003 |
Teams
This is the alphabetic list of teams active in the League the last years, including links to their homepage and Team Description Papers:
| Agent competition | Infrastructure competition | Virtual Robot competition |
|---|---|---|
| anct_resq (2011) | BraveCircles (2010,2008) | Amsterdam Oxford Joint Rescue Forces (2011,2010, 2009,2008) |
| BonabRescue (2011,2010,2008) | Hinomiyagura (2011,2010,2009,2008) | Brazil-VR (2008) |
| BraveCircles (2011,2008) | Jacobs Robotics (2008) | CSU YunLu (2008) |
| CSU_YunLu (2008) | Kshitij (2010,2008 ) | IUC (2009) |
| epicenter (2011) | MRL (2009) | IUST (2008) |
| HfutEngineRescue (2011) | NewIdea (2008) | Jacobs Robotics (2009,2008) |
| IAMRescue (2011,2010,2008) | NIST Simmers (2010) | MRL (2011,2010, 2009, 2008) |
| Impossibles (2008) | ResQ Freiburg (2009, 2006, 2005, 2004) | NP.Solvers (2009) |
| IUST (2008) | UsarSim Smoke Fire (2010) | Pasargad (2011) |
| Jacobs Robotics (2008) | SUNTORI (2011) | SBCe_Saviour (2011,2009) |
| LTI Agent Rescue (2011) | SBCeSaviour (2011) | SEU RedSun (2011,2010, 2009,2008) |
| Lotus (2009) | STB (2009) | |
| MRL (2011,2010,2009,2008) | Steel (2010,2008) | |
| NAITO (2011,2010,2009) | UC Merced (2009,2008) | |
| NewIdea (2009) | UPM-SPQR (2009,2008) | |
| Poseidon (2011,2010,2009) | UvA rescue (2007, 2006) | |
| Ri-One (2011,2010,2009,2008) | Yildiz (2011) | |
| RMAS_ArtSapience (2011) | ||
| RoboAKUT (2011,2010,2009,2008) | ||
| SBCe Saviour (2011,2010,2009,2008) | ||
| SEU_Redsun (2011,2010,2009,2008) | ||
| S.O.S. (2010,2009) | ||
| Suntori (2011,2010) | ||
| TsinghuAeolus (2008) | ||
| YowAI (2008) | ||
| ZJUBase (2010,2009,2008) |
RoboCup 2011 Information
This is the local information for the upcoming RoboCup world championships:
- Qualification Information
- Candidate Teams
- Qualified Teams
- Competition Information
- Competition Groups
- Scores
More detailed information about the upcoming Agent and Virtual Robot competitions are available on the RoboCup Rescue wiki:
RoboCup 2011 Scores
The official results of the latest competition in Istanbul.
RoboCup Champions
| Agent competition | Infrastructure competition | Virtual Robot competition | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | 1st Place Team | 2nd Place Team | 3rd Place Team | Winner | 1st Place Team | 2nd Place Team | 3rd Place Team | Year |
| 2001 | YabAI, JP | Arian, IR | ISI-JAIST, JP | |||||
| 2002 | Arian, IR | YowAI, JP | NITrescue, JP | |||||
| 2003 | Arian, IR | YowAI, JP | S.O.S., IR | |||||
| 2004 | ResQ Freiburg, DE | DAMAS-Rescue, CA | Caspian, IR | ResQ Freiburg, DE | ||||
| 2005 | Impossibles, IR | Caspian, IR | Kshitij, IN | ResQ Freiburg, DE | ||||
| 2006 | MRL, IR | Poseidon, IR | IUST, IR | ResQ Freiburg, DE | ResQ Freiburg, DE | VirtualUB, DE | UvArescue, NL | 2006 |
| 2007 | MRL, IR | Impossibles, IR | TsinghuaAeolus, CH | AladdinRescue, UK | Steel, USA | Jacobs Rescue, DE | SPQR Virtual, IT | 2007 |
| 2008 | ZJUBase, CH | Suntori, JP | Impossibles, IR | Brave Circles, IR | SEU-RedSun, CH | UC Merced, USA | Steel, USA | 2008 |
| 2009 | S.O.S., IR | MRL, IR | Poseidon, IR | ResQ Freiburg, DE | UC Merced, USA | SEU-RedSun, CH | Amsterdam-Oxford, NL/UK | 2009 |
| 2010 | RoboAKUT, TR | IAMrescue, UK | ZJUBase, CH | Brave Circles, IR | SEU-RedSun, CH | MRL, IR | 2010 | |
| 2011 | SEU-RedSun, CH | Poseidon, IR | RMAS_ArtSapience, EG | SBCe_Saviour, IR | Pasargad, IR | SEU-RedSun, CH | 2011 |
Research State of the Art
There are several resources on publications related to this league:
- Chronical list of refereed publications on Virtual Robots and USARSim
- Chronical list of projects and theses based on USARSim
An recent overview of publications based on the Agent competition is given in this paper.
Other Information
Both competitions have a Frequent Asked Questions list:
Both competitions have a mailing list:
This page is moderated by Arnoud Visser. Contact him with suggestions.
References
- ↑ Jennings et al. (1997) Cooperative search and rescue with a team of mobile robots. In Proc. of the IEEE Int. Conf. on Advanced Robotics (ICAR), pages 193–200
- ↑ Murphy et al. (2000) Mixed-initiative control of multiple heterogeneous robots for usar. Technical Report CRASAR-TR2000-11, Center for Robot Assisted Search & Rescue, University of South Florida, Tampa, FL
