Results World Championships 2012: Mexico City, Mexico
From RoboCup Federation Wiki
< Middle Size League < MSL events
Contents |
Qualification results
| Name | Nationality | Participated | Qualification material | |
|---|---|---|---|---|
| 1 | CAMBADA | Portugal | http://www.ieeta.pt/atri/cambada/robocup2012.htm | |
| 2 | Tech United Eindhoven | The Netherlands | http://www.techunited.nl/en/qualification/midsize | |
| 3 | NuBot | China | http://www.nubot.com.cn/Qualification%20For%20RoboCup2012.htm | |
| 4 | Carpe Noctem | Germany | https://carpenoctem.das-lab.net/qualification | |
| 5 | Hibikino-Musashi | Japan | http://robocup.ksrp.or.jp/hibikino-musashi/en/materials/ | |
| 6 | SocRob | Portugal | http://socrob.isr.ist.utl.pt/tdps-tfcs/rc2012-qualif/ | |
| 7 | IsePorto | Portugal | http://lsa.isep.ipp.pt/pages/iseporto_qual2012.html | |
| 8 | MRL | Iran | http://mrl.ir/index.php/middle-size/qualification-materials | |
| 9 | Water | China | http://jdgcxy.bistu.edu.cn/robocup/index_robocup.asp | |
| 10 | Ironbot | China | http://robot.xmut.edu.cn/ | |
| 11 | BJUT Ares | China | http://www.howwant.com/template/bjut/web/RoboCup/ | |
| 12 | BITAC | China | http://ai.bitss.com.cn | |
| 13 | MU Penguins | Australia | http://www.iridec.com.au/QualMat/Qualification2011.html |
Rules & regulations / Refbox
The rules and regulations used for the WC 2012 in Mexico can be downloaded here.
The latest refbox version can be downloaded from: RoboCup MSL refbox on SourceForge.
Organizing Committee
- Jose Luis Azevedo, University of Aveiro, Portugal (chair)
- Saeed Ebrahimijam, Azad University of Qazvin, Iran
- Amir Ali Forough Nassiraei, Kyoto University, Japan
- Juan Manuel Zannata, Mexico (local chair)