Small Size League
From RoboCup Federation Wiki
Contents |
League Overview
Small Size robot soccer is one of the RoboCup league divisions. Small Size robot soccer, or F180 as it is otherwise known, focuses on the problem of intelligent multi-agent cooperation and control in a highly dynamic environment with a hybrid centralized/distributed system.
A Small Size robot soccer game takes place between two teams of five robots each. Each robot must conform to the dimensions as specified in the F180 #Rules: The robot must fit within an 180mm diameter circle and must be no higher than 15cm. The robots play soccer with an orange golf ball on a green carpeted field that is 6.05m long by 4.05m wide.
All objects on the field are tracked by a standardized vision system that processes the data provided by two cameras that are attached to a camera bar located 4m above the playing surface. The vision system - called SSL-Vision - is an open source project maintained by the league's community.
Off-field computers are used to communicate referee commands and position information to the robots. Typically, these computers also perform most, if not all, of the processing required for coordination and control of the robots. Communications is wireless and typically uses dedicated commercial FM transmitter/receiver units.
Building a successful team requires clever design, implementation and integration of many hardware and software sub-components into a robustly functioning whole making Small Size robot soccer a very interesting and challenging domain for research and education.
Organization
Executive Committee
- Mehmet Akar, Boğaziçi University, Turkey
- Kanjanapan Sukvichai, Kasetsart University, Thailand
- Alfredo Weitzenfeld, USF Polytechnic, USA
To contact the SSL EC members use this e-mail address small-size-exec {at} informatik {dot} uni-bremen {dot} de.
Technical Committee
- Christopher Head, University of British Columbia, Canada
- Angelo Gurzoni Jr , Centro Universitario da FEI, Brazil
- Mohammad Hoshyari, Islamic Azad University of Qazvin, Iran
To contact the SSL TC use this e-mail address small-size-tc {at} informatik {dot} uni-bremen {dot} de.
Organizing Committee
- Amanda Li (Chair), University of British Columbia, Canada
- Marco Morales (Local Chair), Instituto Tecnológico Autónomo de México, Mexico
- Tanakorn Panyapiang, Kasetsart University, Thailand
- Huzeyfe Esen, Boğaziçi University, Turkey
To contact the SSL OC use this e-mail address small-size-oc {at} informatik {dot} uni-bremen {dot} de.
Rules
The Small Size League rules are provided at the league's official rules page. The most recent version is that of RoboCup 2010.
Teams
A list of all active and former SSL teams with their team profile is available at this page.
RoboCup 2011 Information
RoboCup 2011 will be held in Istanbul, Turkey from July 4th to July 10th.You will find more information about this event on the official web site http://www.robocup2011.org.
- Qualification Information
- Candidate Teams
- Qualified Teams
- Competition Information
- Competition Groups
- Scores
RoboCup 2010 Scores
| Rank | Team |
|---|---|
| 1. | Skuba |
| 2. | CMDragons |
| 3. | MRL |
| 4. | KIKS |
Final
Third Place
Semi Final
| Team | Score |
|---|---|
| CMDragons : MRL | 4:1 |
| Skuba : KIKS | 10:0 |
Quarter Final
| Team | Score |
|---|---|
| ER-Force : MRL | 1:2 |
| Skuba : RoboDragons | 10:0 |
| KIKS:FieldRangers | 3:0 |
| Immortal : CMDragons | 0:10 |
Lucky Loser
| Team | Score |
|---|---|
| MRL : Parsian | 2:0 |
| RoboDragons : Odens | 2:0 |
| Omid : FieldRanger | 0:1 |
| Owaribito-CU : CMDragons | 0:5 |
Technical Challenges
| Team | vote | score |
|---|---|---|
| Parsian | 60 | 0.44776119 |
| Skuba | 74 | 0.55223881 |
| Immortals | 0 | 0 |
Mixed Teams Challenges
| Team | vote | score |
|---|---|---|
| Parsian | 3 | 0.15 |
| Skuba | 8 | 0.4 |
| Immortals | 9 | 0.45 |
| Rank | Team | score |
|---|---|---|
| 1. | Skuba | 0.952239 |
| 2. | Parsian | 0.597761 |
| 3. | Immortals | 0.45 |
2010 Teams
| Teams | Contact | TDP | Video | Status | |
|---|---|---|---|---|---|
| Skuba (Thailand) | Piyamate Wasuntapichaikul | baugp@hotmail.com | : Link | [Media | Registered |
| CMDragons (USA) | Stefan Zickler | szickler@cs.cmu.edu | : Link | Media | Registered |
| MRL (Iran) | Maziar Ahmad Sharbafi | m.sharbafi@ece.ut.ac.ir | : Link | Media | Registered |
| KIKS (Japan) | Toko Sugiura | sugi@toyota-ct.ac.jp | : Link | Media | Registered |
| ER-Force (Germany) | Michael Bleier | michael.bleier@robotics-erlangen.de | : Link | Media | Registered |
| Immortals (Iran) | MohammadReza NikNejad | mrniknejad@gmail.com | Link | Media | Registered |
| Field Rangers (Singapore) | Yusuf Pranggonoh | yusufp@sp.edu.sg | : Link | Media | Registered |
| RoboDragons (Japan) | Tadashi Naruse | naruse@ist.aichi-pu.ac.jp | : Link | Media | Registered |
| Parsian (Iran) | Mani Monajjemi | small-size@parsianrobotic.ir | : Link | Media | Registered |
| Omid (Iran) | Mojtaba Najafi | omid.robotics.ssl@gmail.com | : Link | Media | Registered |
| ODENS (Japan) | Yasuhiro Masutani | masutani@isc.osakac.ac.jp | : Link | Media | Registered |
| Owaribito-CU (Japan) | Yasunori Nagasaka | any@isc.chubu.ac.jp | : Link | Media | Registered |
| BRocks (Turkey) | Feyza Varol | feyzavarol@gmail.com | : Link | Media | Registered |
| Eagle Knights - Robobulls (Mexico+USA) | Alfredo Weitzenfeld | aweitzenfeld@poly.usf.edu | : Link | Media | Registered |
| RFC Cambridge (USA) | Benjamin Johnson | bcfjohns@mit.edu | : Link | Media | Registered |
| RoboJackets (USA) | Alex Cunningham | alexgc@gatech.edu | : Link | Media | Registered |
| Thunderbots (Canada) | Amanda Li | robocup@ece.ubc.ca | Link | Media | Registered |
| RoboFEI (Brasil) | Angelo Gurzoni Jr | jgurzoni@yahoo.com.br | Link | Media | Registered |
| Botnia Dragon Knights (Finland+China) | Yang Liu | yli@puv.fi | : Link | Media | Registered |
RoboCup Champions
| Year | 1st Place Team | 2nd Place Team | 3rd Place Team | 4th Place Team | Links |
|---|---|---|---|---|---|
| 1997 | CMUnited, USA | Naist, Japan | |||
| 1998 | CMUnited, USA | RoboRoos, Australia | 5dpo, Portugal | Cambridge, USA | |
| 1999 | Cornell Big Red, USA | FU-Fighters, Germany | Lucky Star, Singapore | ||
| 2000 | Cornell Big Red, USA | FU-Fighters, Germany | Lucky Star, Singapore | ||
| 2001 | Lucky Star, Singapore | Field Rangers, Singapore | Cornell Big Red, USA | FU-Fighters, Germany | |
| 2002 | Cornell Big Red, USA | FU-Fighters, Germany | Lucky Star, Singapore | ||
| 2003 | Cornell Big Red, USA | RoboRoos, Australia | FU-Fighters, Germany | ||
| 2004 | FU-Fighters, Germany | RoboRoos, Australia | Lucky Star, Singapore | CMRoboDragons, USA & Japan | |
| 2005 | FU-Fighters, Germany | Cornell Big Red, USA | Field Rangers, Singapore | CMRoboDragons, USA & Japan | |
| 2006 | CMDragons, USA | 5dpo, Portugal | Plasma-Z, Thailand | Field Rangers, Singapore | Results |
| 2007 | CMDragons, USA | Plasma-Z, Thailand | RoboDragons, Japan | ZjuNlict, China | Results |
| 2008 | Plasma-Z, Thailand | CMDragons, USA | Skuba, Thailand | ZjuNlict, China | Media Results |
| 2009 | Skuba, Thailand | RoboDragons, Japan | Plasma-Z, Thailand | Odens, Japan | Results |
| 2010 | Skuba, Thailand | CMDragons, USA | MRL, Iran | KIKS, Japan | Media Results |
Research State of the Art
TBA
Other Information
TBA